Size tables for women and men - PRELUV

Women's clothing

Women's clothing - Sizes
UK 4 6 8 10 12 14 16 18 20 22 24 26
EU 32 34 36 38 40 42 44 46 48 50 52 54
US 1 2 4 6 8 10 12 14 16 18 20 22
Australia 4 6 8 10 12 14 16 18 20 22 24 26
Size EU-size:
32
EU-size:
34
EU-size:
36
EU-size:
38
EU-size:
40
EU-size:
42
EU-size:
44
EU-size:
46
EU-size:
48
  cm inches cm inches cm inches cm inches cm inches cm inches cm inches cm inches cm inches
Breast 76 30 78½ 31 81 32 86 34 91 36 96 38 101 40 108½ 43 116 45½
Waist 58 22¾ 60½ 23¾ 63 24¾ 68 26¾ 73 28¾ 78 30¾ 83 32¾ 90½ 35¾ 98 38½
Hip 83½ 32¾ 86 33¾ 88½ 34¾ 93½ 36¾ 98½ 38¾ 103½ 40¾ 108½ 42¾ 116 45¾ 123½ 48½
Women's clothing - double sizes
UK XS S M L XL
EU XS S M L XL
US XXS XS S M L
Australia XS S M L XL
Shoes - Women's sizes
UK 2 3 4 5 6 7 8
Australia 4 5 6 7 8 9 10
US 4 5 6 7 8 9 10
EU 35 36 37 38 39 40 41

Baby and children's wear

Upper and integral parts (in cm)

Size Body-
size
Breast-
measure
Waist-
measure
Hip-
measure
Age
50 40-50 41-43 41-43 41-43 0-1 month
56 51-56 43-45 43-45 43-45 1-2 months
62 57-62 45-47 45-47 45-47 2-3 months
68 63-68 47-49 46-48 47-49 4-6 months
74 69-74 49-51 47-49 49-51 7-9 months
80 75-80 51-53 48-50 51-53 10-12 months
86 81-86 52-54 49-51 52-54 13-18 months
92 87-92 53-55 50-52 54-56 2 years
98 93-98 54-56 51-53 56-58 3 years
104 99-104 55-57 52-54 58-60 4 years
110 105-110 57-59 53-55 60-62 5 years
116 111-116 59-61 54-56 61-64 6 years
122 117-122 61-63 55-57 64-67 7 years
128 123-128 63-65 57-59 67-70 8 years
134 129-134 65-68 59-61 70-73 9 years
140 135-140 68-71 61-63 73-76 10 years
146 141-146 71-74 63-65 76-79 11 years

Bottom parts (in cm)

Size Body-
size
Waists-
measure
Hip-
measure
Age
50 40-50 41-43 41-43 0-1 month
56 51-56 43-45 43-45 1-2 months
62 57-62 45-47 45-47 2-3 months
68 63-68 46-48 47-49 4-6 months
74 69-74 47-49 49-51 7-9 months
80 75-80 48-50 51-53 10-12 months
86 81-86 49-51 52-54 13-18 months
92 87-92 50-52 54-56 2 years
98 93-98 51-53 56-58 3 years
104 99-104 52-54 58-60 4 years
110 105-110 53-55 60-62 5 years
116 111-116 54-56 61-64 6 years
122 117-122 55-57 64-67 7 years
128 123-128 57-59 67-70 8 years
134 129-134 59-61 70-73 9 years
140 135-140 61-63 73-76 10 years
146 141-146 63-65 76-79 11 years

Teens' clothing

  Girls Boys  
Size Body-
lenght
Breast-
measure
Waists-
measure
Hip-
measure
Waists-
measure
Hip-
measure
Age
152 147-152 74-77 65-67 79-83 65-67 79-82 12 years
158 153-158 77-80 67-69 83-87 67-69 82-85 13 years
164 159-164 80-83 69-71 87-91 69-72 85-88 14 years
170 165-170 83-87 71-74 91-95 72-76 88-92 15 years
176 171-176 87-91 74-77 95-99 76-80 92-96 16 years
182 177-182 91-95 77-80 99-103 80-84 96-100 17 years

Bottom parts

  Girls Boys  
Size Body-
lenght
Waists-
measure
Hip-
measure
Waists-
measure
Hip-
measure
Age
116 111-116 56-58 64-66 58-60 66-68 6 years
122 117-122 58-60 66-69 60-62 68-71 7 years
128 123-128 60-62 69-72 62-64 71-74 8 years
134 129-134 62-64 72-75 64-66 74-77 9 years
140 135-140 64-66 75-79 66-68 77-80 10 years
146 141-146 67-69 79-82 68-70 80-83 11 years
152 147-152 69-71 82-86 70-72 83-86 12 years
158 153-158 71-73 86-90 72-74 86-89 13 years
164 159-164 73-75 90-95 74-77 89-92 14 years
170 165-170 75-78 95-99 77-81 92-96 15 years
176 171-176 78-81 99-103 81-85 96-99 16 years
182 177-182 81-84 103-107 85-89 99-104 17 years

*All measurements in cm

 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.